| Nameserver Parent HostName | Score by number of domains |
| DNSACE.COM | 91110 |
| GOOGLEGHS.COM | 90922 |
| CNMSN.NET | 90753 |
| NO-IP.COM | 89546 |
| SERVAGE.NET | 89310 |
| UK2.NET | 86966 |
| NAMESECURE.COM | 86800 |
| DIZINC.COM | 85090 |
| POWWEB.COM | 83652 |
| TRAFFICZ.COM | 83386 |
| BIGROCK.IN | 82664 |
| DOMAINMANAGER.COM | 82436 |
| CHINA-ENTERPRISE.COM | 82358 |
| HOSTNETBV.NL | 81862 |
| ABAC.COM | 81177 |
| AFRAID.ORG | 80826 |
| APLUS.NET | 79979 |
| JIMDO.COM | 79344 |
| WEBMAILER.DE | 78806 |
| STARTLOGIC.COM | 78567 |
Copyright POLO DOMAINS 2011.
Privacy Statement | Terms | Limits | Domain Generator | Domain Reseller | Cheap Domains