| Nameserver Parent HostName | Score by number of domains |
| DOMAIN-IS-4-SALE-AT-DOMAINMARKET.COM | 96491 |
| DIZINC.COM | 95337 |
| ROOKDNS.COM | 95044 |
| NAMESECURE.COM | 94579 |
| EASYDNS.COM | 94536 |
| UK2.NET | 93034 |
| NETTICA.COM | 92926 |
| METAREGISTRAR.NL | 92357 |
| CNMSN.NET | 90456 |
| MUUMUU-DOMAIN.COM | 90006 |
| POWWEB.COM | 89591 |
| SERVAGE.NET | 88812 |
| HYP.NET | 88307 |
| STARTLOGIC.COM | 87579 |
| AFTERNIC.COM | 86623 |
| ISIMTESCIL.NET | 85434 |
| NO-IP.COM | 84108 |
| HOVER.COM | 83328 |
| WEBMAILER.DE | 82770 |
| TRIARA.COM | 81986 |
Copyright POLO DOMAINS 2011.
Privacy Statement | Terms | Limits | Domain Generator | Domain Reseller | Cheap Domains