| Nameserver Parent HostName | Score by number of domains |
| JOKER.COM | 105377 |
| DOMAINDISCOUNT24.NET | 104541 |
| METAREGISTRAR.NL | 104081 |
| HOSTWAY.NET | 103908 |
| ONAMAE.COM | 103830 |
| NAMESERVERS.NET | 103820 |
| TURKTICARET.NET | 102994 |
| CRAZYDOMAINS.COM | 100025 |
| WHOIS.COM | 99278 |
| HYP.NET | 98754 |
| ARVIXE.COM | 98218 |
| TR.COM | 96222 |
| BIGWWW.COM | 95157 |
| IPOWER.COM | 94191 |
| ZONEEDIT.COM | 94183 |
| TRIARA.COM | 92705 |
| DINAHOSTING.COM | 92229 |
| NETTICA.COM | 91348 |
| CDMON.NET | 91258 |
| UA.COM | 91248 |
Copyright POLO DOMAINS 2011.
Privacy Statement | Terms | Limits | Domain Generator | Domain Reseller | Cheap Domains