| Nameserver Parent HostName | Score by number of domains |
| ZTOMY.COM | 129580 |
| ULTRADNS.ORG | 128818 |
| 22.CN | 128229 |
| KASSERVER.COM | 125490 |
| EURODNS.COM | 125426 |
| HITFARM.COM | 123283 Hitfarm Domain cache parking |
| SYSTEMDNS.COM | 120270 |
| VN.COM | 117358 |
| MUUMUU-DOMAIN.COM | 116624 |
| NS365.NET | 115093 |
| LNHI.NET | 112399 |
| DYNADOT.COM | 111922 |
| ISIMTESCIL.NET | 111558 |
| DYNECT.NET | 111075 |
| DOMAININGDEPOT.COM | 110579 |
| SITE5.COM | 109889 |
| CAFE24.COM | 106966 |
| NAMECITY.COM | 105941 |
| UDAGDNS.DE | 105702 |
| DOMAINSITE.COM | 105597 |
Copyright POLO DOMAINS 2011.
Privacy Statement | Terms | Limits | Domain Generator | Domain Reseller | Cheap Domains