| Nameserver Parent HostName | Score by number of domains |
| SPAM-AND-ABUSE.COM | 145121 |
| HOSTEUROPE.DE | 144319 |
| FOUNDATIONAPI.COM | 142782 |
| NETNAMES.NET | 141454 |
| DOMCOLLECT.COM | 141420 |
| DOMAINDISCOVER.COM | 141281 |
| SECURE.NET | 139312 |
| ONAMAE.COM | 139113 |
| HITFARM.COM | 138679 Hitfarm Domain cache parking |
| DK.COM | 135666 |
| NSTLD.COM | 135284 |
| NAMESERVERS.NET | 133000 |
| ZTOMY.COM | 132109 |
| OFFICELIVE.COM | 132095 |
| RENEWYOURNAME.NET | 132022 |
| SERVIDORESDNS.NET | 129322 |
| LNHI.NET | 128519 |
| ULTRADNS.ORG | 123856 |
| CSCDNS.NET | 123575 |
| DOMAINSITE.COM | 122544 |
Copyright POLO DOMAINS 2011.
Privacy Statement | Terms | Limits | Domain Generator | Domain Reseller | Cheap Domains