| Nameserver Parent HostName | Score by number of domains |
| DK.COM | 155353 |
| PARKINGCREW.NET | 155064 |
| NETNAMES.NET | 153888 |
| EZDNSCENTER.COM | 153186 |
| NATROHOST.COM | 150876 |
| SCHLUNDTECH.DE | 149264 |
| PIPEDNS.COM | 147312 |
| CSCDNS.NET | 145032 |
| BODIS.COM | 142464 |
| AFTERNIC.COM | 142080 |
| HOVER.COM | 141409 |
| CLOUDFLARE.COM | 140640 |
| DOMAINDISCOVER.COM | 136898 |
| TOPDNS.COM | 136892 |
| SMARTNAME.COM | 136100 |
| MAINNAMESERVER.COM | 133762 |
| SERVIDORESDNS.NET | 133690 |
| DOMAINMARKET.COM | 133104 |
| DOMAIN-IS-4-SALE-AT-DOMAINMARKET.COM | 133103 |
| INTERLAND.NET | 131480 |
Copyright POLO DOMAINS 2011.
Privacy Statement | Terms | Limits | Domain Generator | Domain Reseller | Cheap Domains