| Nameserver Parent HostName | Score by number of domains |
| SPAM-AND-ABUSE.COM | 179348 |
| NAMESPACE4YOU.COM | 174669 |
| CH.COM | 173013 |
| PARKED.COM | 172602 |
| PHASE8.NET | 170421 |
| LOLIPOP.JP | 168002 |
| ULTRADNS.NET | 167775 |
| LINODE.COM | 165025 |
| DNSACE.COM | 160714 |
| INMOTIONHOSTING.COM | 157311 |
| NS14.NET | 155371 |
| NS2.NAME | 152788 |
| NS1.NAME | 152775 |
| DNSV.JP | 151896 |
| NS3.NAME | 151037 |
| NS4.NAME | 150904 |
| WIX.COM | 150758 |
| SCHLUNDTECH.DE | 150086 |
| VOODOO.COM | 148192 |
| MYHOSTADMIN.NET | 143004 |
Copyright POLO DOMAINS 2011.
Privacy Statement | Terms | Limits | Domain Generator | Domain Reseller | Cheap Domains