| Nameserver Parent HostName | Score by number of domains |
| MONIKERDNS.NET | 628130 |
| HOSTMONSTER.COM | 604314 |
| NAMERESOLVE.COM | 600358 |
| ABOVE.COM | 595062 |
| FR.COM | 570817 |
| GANDI.NET | 564382 |
| 123-REG.CO.UK | 528871 |
| BR.COM | 522516 |
| FABULOUS.COM | 479175 |
| 1AND1.CO.UK | 477065 |
| NAMEBRIGHTDNS.COM | 459085 |
| AU.COM | 437294 |
| RZONE.DE | 434052 |
| LIVEDNS.CO.UK | 412301 |
| PIPEDNS.COM | 409360 |
| MYDOMAIN.COM | 404222 |
| VPWEB.COM | 400440 |
| VALUE-DOMAIN.COM | 396015 |
| DNSNAMESERVER.ORG | 385570 |
| TECHNORAIL.COM | 382761 |
Copyright POLO DOMAINS 2011.
Privacy Statement | Terms | Limits | Domain Generator | Domain Reseller | Cheap Domains