| Nameserver Parent HostName | Score by number of domains |
| 1UND1.DE | 627471 |
| MONIKERDNS.NET | 612259 |
| HOSTMONSTER.COM | 609404 |
| NAMERESOLVE.COM | 593376 |
| FR.COM | 564889 |
| GANDI.NET | 556658 |
| BR.COM | 521109 |
| 123-REG.CO.UK | 515063 |
| FABULOUS.COM | 485788 |
| 1AND1.CO.UK | 470611 |
| AU.COM | 436650 |
| RZONE.DE | 428164 |
| PIPEDNS.COM | 425011 |
| NAMEBRIGHTDNS.COM | 416775 |
| DNSNAMESERVER.ORG | 412335 |
| LIVEDNS.CO.UK | 407332 |
| MYDOMAIN.COM | 405127 |
| VPWEB.COM | 391462 |
| TECHNORAIL.COM | 382749 |
| BUYDOMAINS.COM | 382645 |
Copyright POLO DOMAINS 2011.
Privacy Statement | Terms | Limits | Domain Generator | Domain Reseller | Cheap Domains