| Nameserver Parent HostName | Score by number of domains |
| PARKED.COM | 77620 |
| FMA.NET | 77008 |
| ROOKDNS.COM | 76247 |
| SKYHI.MOBI | 76061 |
| DOMAINMONSTER.COM | 75822 |
| WEBS.COM | 75814 |
| YODLE.COM | 75645 |
| GMOSERVER.JP | 75473 |
| SITEPROTECT.COM | 74020 |
| WEBFACTION.COM | 73494 |
| KOLMIC.COM | 73440 |
| SITELUTIONS.COM | 72318 |
| LINKZ.COM | 71874 |
| EARTHLINK.NET | 71569 |
| 000WEBHOST.COM | 70172 |
| DOMAIN.COM | 70034 |
| XRNET.CN | 69981 |
| WEBHOSTINGPAD.COM | 69886 |
| DOTEASY.COM | 69745 |
| OMNIS.COM | 69550 |
Copyright POLO DOMAINS 2011.
Privacy Statement | Terms | Limits | Domain Generator | Domain Reseller | Cheap Domains