| Nameserver Parent HostName | Score by number of domains |
| NAMERESOLVERS.COM | 73465 |
| LINKZ.COM | 72849 |
| SITEPROTECT.COM | 72760 |
| 22.CN | 72112 |
| SYSTEMDNS.COM | 71258 |
| SITELUTIONS.COM | 70893 |
| BOOKMYNAME.COM | 70569 |
| GMOSERVER.JP | 69276 |
| CNOLNIC.NET | 69204 |
| DNSEVER.COM | 68841 |
| LAMEDELEGATION.NET | 68492 |
| EASILY.CO.UK | 68396 |
| HOSTNETBV.NL | 67218 |
| PARKINGSPA.COM | 67185 |
| OMNIS.COM | 64290 |
| SHOPCO.COM | 63766 |
| U-NS.NET | 62873 |
| FIRSTFIND.NL | 61970 |
| DOTZUP.COM | 61967 |
| SKYNET.BE | 61106 |
Copyright POLO DOMAINS 2011.
Privacy Statement | Terms | Limits | Domain Generator | Domain Reseller | Cheap Domains