| Host | All | Live | DNS |
| Online | Free | Direct | Name |
| Domain | Surf | Fast | Easy |
| Page | Daily | Hub | Land |
| Real | Info | Wide | Corp |
| Spot | Sport | Web | Source |
| Link | Home | First | |
| Cool | Digital | Center 34288 | Group |
| Tech | Server | Factory | Ware |
| Nameserver Parent HostName | Score by number of domains |
| DOMAINCONTROL.COM | 25729796 |
| NAME-SERVICES.COM | 6868580 |
| WORLDNIC.COM | 2368580 |
| 1AND1.COM | 2281276 |
| REGISTER.COM | 1983148 |
| REGISTRAR-SERVERS.COM | 1646474 |
| HOSTGATOR.COM | 1630269 |
| DREAMHOST.COM | 1408447 |
| SEDOPARKING.COM | 1353480 |
| YAHOO.COM | 1312143 |
| BLUEHOST.COM | 1286921 |
| DSREDIRECTION.COM | 1036889 |
| OVH.NET | 925006 |
| HICHINA.COM | 910576 |
| CASHPARKING.COM | 902185 |
| INTERNETTRAFFIC.COM | 877176 |
| WEBSITEWELCOME.COM | 876592 |
| MDNSSERVICE.COM | 784423 |
| XINCACHE.COM | 731514 |
| 1UND1.DE | 634057 |
Copyright POLO DOMAINS 2011.
Privacy Statement | Terms | Limits | Domain Generator | Domain Reseller | Cheap Domains